Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








| 1. General Information | |
| 1.1 Rated Input Voltage | ~400V / 3P+N+PE, 50–60Hz |
| 1.2 Operating Voltage Range | ~342–440V |
| 1.3 Rated Current | 16A |
| 1.4 Maximum Power | 11.08kW |
| 1.5 Total Number of Outlets | 36 x C13, 6 x C19 |
| 1.6 Outlet Retention Type | Mechanical retention with push-button release |
| 1.7 Control Type | Per Outlet |
| 1.8 Monitoring Type | Per Outlet, Outlet Groups |
| 1.9 Form Factor | 0U Vertical |
| 1.10 Overall Dimensions (H × W × D / D max) | 1830 × 60 × 52mm |
| 1.11 Distance Between Mounting Brackets (Peg-Tool) | 1244mm |
| 1.12 Standard Warranty | 2 years |
| 1.13 Extended Warranty | Up to 5 years |
| 2. Electrical Characteristics | |
| 2.1 Rated Input Voltage | ~400V / 3P+N+PE, 50–60Hz |
| 2.2 Operating Voltage Range | ~342–440V |
| 2.3 Rated Current | 16A |
| 2.4 Rated Neutral Current | 16A |
| 2.5 Maximum Power | 11.08kW |
| 2.6 Input Position | Top Entry |
| 2.7 Connection Type | IEC 60309 16A Plug, 3P+N+E |
| 2.8 Power Cable Length | 3 m |
| 2.9 Cable Insulation Type | PVC, flame retardant, IEC 60227 |
| 2.10 Cable Cross-Section | 5 × 2.5mm² |
| 2.11 PDU Self-Consumption | No more than 26W |
| 2.12 Grounding | Integrated + redundant on chassis (M5 stud) |
| 3. Outputs and Outlets | |
| 3.1 Total Number of Outlets | 36 x C13, 6 x C19 |
| 3.2 Outlet Rated Voltage | ~230V |
| 3.3 Outlet Rated Current | 16A |
| 3.4 Maximum Outlet Output Power | 3680W |
| 3.5 Phase Distribution Scheme | L1:1–8 / L2:9–16 / L3:17–24 … |
| 3.6 Phase Marking | L1/L2/L3 coding |
| 3.7 Outlet Retention Type | Mechanical retention with push-button release |
| 3.8 Outlet Retention Force | No less than 100N (10kg) |
| 3.9 Outlet Status Indication | LED indication |
| 3.10 Outlet Numbering Order | Top to Bottom |
| 3.11 Locking Cable Support | Yes |
| 3.10 Per-Outlet User Access Restriction | Supported |
| 3.11 Number of Outlet Groups (Logical) | Up to 8 groups (configurable) |
| 3.12 Control Type | Per Outlet |
| 4. Monitoring and Measurements | |
| 4.1 Monitoring Type | Per Outlet, Outlet Groups |
| 4.2 Measured Electrical Parameters | A, VA, kVA, kWh, PF |
| 4.3 Measurement Accuracy | ±1% |
| 4.4 Current Measurement Resolution | 0.01 A |
| 4.5 Power Measurement Resolution | 0.1W |
| 4.6 Temperature and Humidity Measurement | Supported (external sensor) |
| 4.7 Door Open Monitoring | Supported (external sensor) |
| 4.8 Supported External Sensors | Temperature, humidity, smoke, flood, door open |
| 4.9 Minimum Data Update Interval | 1sec |
| 4.10 Data Logging Interval | 10sec–60min (configurable) |
| 4.11 Non-Volatile Event Log | Yes |
| 4.12 Event Log Capacity | 5MB, auto-cleanup of first 1000 records when full |
| 4.13 History Retention Period | No less than 18 months |
| 4.14 Email Notifications | Supported |
| 4.15 SNMP Trap Notifications | Supported |
| 4.16 Syslog Notifications | Supported, UDP 514 |
| 4.17 Threshold and Alert Configuration | Supported |
| 4.18 RTC Battery Present | Yes |
| 4.19 Hot-Swap Monitoring Module | Supported |
| 4.20 Power Section Protection During Module Replacement | Yes |
| 4.21 PDU Display | LCD 2.0″, 240×320, backlit |
| 4.22 Display Orientation Adjustment | Supported |
| 4.23 Ethernet Port | 1× RJ45 10/100 Mbps |
| 4.24 USB Port | USB 2.0 Type A |
| 4.25 External Sensor Ports | 3 × RJ-type (temperature, humidity, door open) |
| 4.26 External Sensor Expansion Module Port | 1 × RJ-type |
| 4.27 Serial Port | 1 × RJ-type (RS-232) |
| 4.28 Controls | 3 functional buttons |
| 4.29 Reset Button | Yes, hardware |
| 4.30 Monitoring Module Status Indication | Yes, LED |
| 5. Connectivity and Security | |
| 5.1 Cascade Connection | Supported, 32 – Modbus, 10 – SNMP |
| 5.2 IPv4 Support | Yes |
| 5.3 IPv6 Support | Yes |
| 5.4 DHCP Client | Yes |
| 5.5 Static IP Address Configuration | Supported |
| 5.6 Web Management Interface | HTTP / HTTPS |
| 5.7 HTTPS Encryption | TLS 1.2 / 1.3 |
| 5.8 Custom TLS Certificate Upload | Supported, PEM/PKCS#12 |
| 5.9 CLI Interface | SSH / Telnet |
| 5.10 Insecure Protocol Disabling | Supported |
| 5.11 User Role and Permission Configuration | Supported |
| 5.12 Number of Local Users | Up to 10 users |
| 5.13 Password Security Policy Configuration | Yes (complexity, expiration) |
| 5.14 SNMP Support | v1 / v2c / v3 |
| 5.15 Modbus Support | Modbus-TCP/RTU |
| 5.16 RADIUS Support | Yes |
| 5.17 NTP Time Synchronization | Supported |
| 5.18 Remote Log Export | Supported, Syslog |
| 5.19 Remote Firmware Update | Supported, Web |
| 5.20 Configuration Backup | Supported |
| 6. Construction and Installation | |
| 6.1 Form Factor | 0U Vertical |
| 6.2 Distance Between Mounting Brackets (Peg-Tool) | 1244mm |
| 6.3 Overall Dimensions (H × W × D / D max) | 1830 × 56 × 52mm |
| 6.4 Side Mounting Option | Supported |
| 6.5 Side Mounting Kit | Yes, side mounting kit with 90° rotation |
| 6.6 Enclosure Protection Rating | IP20 |
| 6.7 Enclosure Material | Steel |
| 6.8 Enclosure Color | Black, RAL (optional) |
| 7. Operating Conditions and Reliability | |
| 7.1 Ambient Operating Temperature | 0…+60 °C |
| 7.2 Operating Relative Humidity | 5–95% non-condensing |
| 7.3 Mean Time Between Failures (MTBF) | No less than 100,000 hours |
| 7.4 MTBF Calculation Method | MIL-HDBK-217F |
| 7.5 Allowable Continuous Load | 100% of Rated |
| 7.6 Shock Resistance | IEC 60068-2-27 |
| 7.7 Surge Current Resistance | IEC 61000-4-5 |
| 7.8 Overload Resistance | 125% for 1sec |
| 7.9 Electrostatic Discharge (ESD) Immunity | IEC 61000-4-2 (±8kV, contact) |
| 7.10 Electromagnetic Interference (EMC) Immunity | IEC 61000-4 series |
| 8. Certifications and Compliance | |
| 8.1 Electrical Safety Standard | IEC 61010-1, IEC 61010-2, IEC 62368-1 |
| 8.2 Electromagnetic Compatibility (EMC) | IEC/EN 55032, IEC/EN 55035TR |
| 8.3 EAC Compliance (EAEU) | CU 004/2011, TR CU 020/2011 |
| 8.4 RoHS Compliance | Yes |
Note: Specifications are subject to change without prior notice.